Prices
Calculator
Sign in
Categories
(charge per day)| Category | 1-4 day | 5-8 day | 9-14 day | 15-30 day | 31- day |
|---|---|---|---|---|---|
| 35 € | 32 € | 28 € | 25 € | 22 € | |
| 48 € | 44 € | 40 € | 36 € | 34 € | |
| 100 € | 92 € | 86 € | 80 € | 70 € | |
| 72 € | 64 € | 56 € | 48 € | 40 € | |
| 72 € | 64 € | 56 € | 48 € | 40 € |
Accessories
| Accessorie | Price |
|---|---|
| FREE | |
| 1.5 EUR/day | |
| 3.5 EUR/day | |
| 10 EUR/week |










